Sign up to stay up to date on the Allegheny County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 5th Avenue N/A N/A N/A $195,000 Unknown 0 days
4217 Stanley St 3 1 N/A $249,900 Unknown 0 days
200 Elizabeth St. 4 3 N/A $249,000 Unknown 0 days
1511 Graham Blvd 3 2 N/A $179,900 Unknown 0 days
445 Eleanor St 5 3 N/A $120,000 Unknown 0 days
1691 Nash Ave 3 1 N/A $185,900 Unknown 0 days
5545 Avondale Place 5 4 N/A $635,000 Unknown 0 days
4209 Post St 2 1 N/A $339,000 Unknown 0 days
2136 Pendleton Drive 3 2 N/A $237,500 Unknown 1 day
101 Colonial Village Dr 3 1 N/A $165,000 Unknown 1 day
618 Wood St N/A N/A N/A $235,000 Unknown 1 day
6491 Stanton Ave 4 3 N/A $595,000 Unknown 1 day
544 Summit Avenue 1 1 N/A $4,900 Unknown 1 day
602 Summit Avenue 2 1 N/A $18,900 Unknown 1 day
4826 Kincaid St 3 3 N/A $295,000 Unknown 1 day
481 Geisler Dr 3 1 N/A $169,900 Unknown 1 day
333 S Highland Ave Unit 704 2 2 N/A $349,900 Unknown 1 day
546 Springdale Dr 3 1 N/A $165,000 Unknown 1 day
214 Carmella Drive 3 2 N/A $184,900 Unknown 1 day
2701 Woodstock Ave N/A N/A N/A $225,000 Unknown 1 day
7736 Mark Dr 3 2 N/A $234,900 Unknown 1 day
5735 Pocusset Street 3 2 N/A $226,000 Unknown 1 day
822 Monteiro St 3 3 N/A $299,900 Unknown 1 day
620 S Lang Ave 3 1 N/A $439,900 Unknown 1 day
115 Gernert Drive 3 1 N/A $209,900 Unknown 1 day
510 Roslyn Pl 4 2 N/A $397,000 Unknown 2 days
148 Bryant Dr 4 2 N/A $89,900 Unknown 2 days
532 Jefferson Rd 3 1 N/A $144,000 Unknown 2 days
117 45th St. N/A N/A N/A $165,000 Unknown 2 days
703 Gray St 3 3 N/A $152,500 Unknown 2 days
3211 Shady Avenue Ext 3 1 N/A $315,000 Unknown 2 days
5653 Melvin St 4 3 N/A $475,000 Unknown 2 days
2609 Shady Ave. 4 2 N/A $368,000 Unknown 1 day
5512 Jackson St. 3 4 N/A $699,900 Unknown 1 day
1812 Willow St 3 2 N/A $100,000 Unknown 1 day
265 My Way 3 2 N/A $275,000 Unknown 1 day
1000 Wright Rd 3 3 N/A $295,000 Unknown 1 day
309 South Ave 6 2 N/A $359,900 Unknown 1 day
5701 Elgin St 5 4 N/A $729,000 Unknown 1 day
515 Ridge Ave 4 2 N/A $69,900 Unknown 1 day
2554 Smallman St Unit 303 1 2 N/A $469,000 Unknown 2 days
2126 Douglas Run Road N/A N/A N/A $525,000 Unknown 1 day
320 Duquesne Blvd Unit 16-O 1 1 N/A $184,900 Unknown 2 days
500 Scene Ridge Rd 4 2 N/A $169,900 Unknown 2 days
844 Scenery Drive 4 2 N/A $399,900 Unknown 2 days
100 Union Avenue 3 2 N/A $209,900 Unknown 1 day
7159-7161 Meade St N/A N/A N/A $299,000 Unknown 2 days
1518 Greendale Drive 4 3 N/A $430,000 Unknown 1 day
750 Graphic St 2 1 N/A $159,900 Unknown 2 days
8239 Lincoln Rd 4 3 N/A $150,000 Unknown 2 days
Average: 3.1 2.1 0 $334,693 $0 94 days
Viewing 1 - 50 of 1338
Viewing 1 - 50 of 1338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 Album Street 3 2 N/A $50,000 Unknown 0 days
1732-1734 Wright St N/A N/A N/A $60,000 Unknown 0 days
3408 Ward Street 5 2 N/A $325,000 Unknown 3 days
2417 Milburn St 2 2 N/A $130,000 Unknown 3 days
346 Steele St 3 2 N/A $110,000 Unknown 4 days
335 Taylor Street 2 1 N/A $129,900 Unknown 0 days
1134 Prescott Street 4 2 N/A $185,000 Unknown 5 days
4937 Havana Drive 3 2 N/A $208,000 Unknown 5 days
27 Greenwood Rd 3 2 N/A $264,900 Unknown 5 days
408 Saline Street 2 2 N/A $135,000 Unknown 6 days
709 Lynda Ln 3 2 N/A $189,973 Unknown 3 days
3226 Overlook Dr 3 1 N/A $119,900 Unknown 7 days
704 Churchill Ave 3 2 N/A $170,000 Unknown 7 days
764-766 Princeton Blvd N/A N/A N/A $79,000 Unknown 7 days
1162 Saint Vincent Dr 4 3 N/A $375,000 Unknown 7 days
750 Jefferson Rd 3 2 N/A $89,900 Unknown 5 days
725 Wall Ave 3 2 N/A $175,000 Unknown 8 days
432 Rebecca 4 2 N/A $224,900 Unknown 8 days
4387 Stanton Avenue 6 3 N/A $599,000 Unknown 8 days
114 Yosemite Dr 3 2 N/A $174,900 Unknown 8 days
2208 Manor Ave 3 2 N/A $210,000 Unknown 8 days
117 Webster Drive 3 1 N/A $89,000 Unknown 8 days
4006 Arsenal Place 2 1 N/A $324,900 Unknown 9 days
6307 Caton St 3 2 N/A $375,000 Unknown 9 days
122 Marwood St 3 2 N/A $75,000 Unknown 9 days
711 N Saint Clair St 6 3 N/A $499,000 Unknown 3 days
711 N Saint Clair St N/A N/A N/A $499,000 Unknown 3 days
292 Brighton St 2 1 N/A $115,000 Unknown 0 days
6631 Selwyn St 3 4 N/A $459,000 Unknown 9 days
115 Sutton Drive 2 2 N/A $138,900 Unknown 9 days
333 Shady Ridge Dr 3 3 N/A $189,000 Unknown 3 days
112 Westminster Dr 3 2 N/A $79,900 Unknown 10 days
4918 2nd St 2 1 N/A $129,900 Unknown 10 days
431 Saline St 3 1 N/A $74,900 Unknown 5 days
423 Pinehurst Drive 2 1 N/A $29,900 Unknown 2 days
1178 La Salle Rd 3 2 N/A $240,000 Unknown 10 days
9 Ung Drive 3 3 N/A $280,000 Unknown 10 days
2114 Harrison St 4 2 N/A $120,000 Unknown 10 days
210 Center Street 3 1 N/A $159,900 Unknown 11 days
1509 Walnut Street 4 4 N/A $399,900 Unknown 11 days
1237 Harvest Dr 4 3 N/A $160,000 Unknown 11 days
1926 Dearborn Dr 3 2 N/A $255,900 Unknown 11 days
301 Meyran Avenue N/A N/A N/A $525,000 Unknown 11 days
4076 Howley St 2 1 N/A $279,000 Unknown 11 days
1262 Northwestern Dr 3 2 N/A $289,900 Unknown 11 days
628 Center Ave N/A N/A N/A $205,000 Unknown 11 days
322 Avenue L 2 1 N/A $95,000 Unknown 11 days
5209 Lotus Way 2 2 N/A $409,900 Unknown 11 days
615 Center St 3 2 N/A $129,900 Unknown 11 days
25 Roxbury Rd 3 2 N/A $292,000 Unknown 11 days
Average: 3.1 2.2 0 $284,199 $0 52 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2635 Penn Ave. Unit 413 3 3 N/A $897,975 $897,975 Unknown 0 days 9/22/23
524 Mifflin Ave 3 2 N/A $359,900 $379,000 Unknown 29 days 9/22/23
4 Marycrest Dr 3 3 N/A $215,700 $220,000 Unknown 7 days 9/22/23
374 Lehigh Ave 3 2 N/A $695,000 $695,000 Unknown 1 day 9/22/23
245 Karen Drive 4 3 N/A $325,000 $325,000 Unknown 19 days 9/22/23
609 S Braddock N/A N/A N/A $449,750 $431,700 Unknown 48 days 9/22/23
616 Corey Ave 3 1 N/A $25,000 $24,000 Unknown 4 days 9/22/23
567 Deborah Jane Drive 3 2 N/A $180,000 $202,000 Unknown 0 days 9/22/23
140 Garlow Drive 3 2 N/A $195,000 $219,500 Unknown 42 days 9/22/23
1805 Ardmore Blvd 4 4 N/A $325,000 $329,000 Unknown 27 days 9/22/23
242 Riverfront Street 3 3 N/A $578,000 $578,000 Unknown 1 day 9/22/23
285 Bramble St 3 2 N/A $117,000 $117,000 Unknown 29 days 9/22/23
111 Gilda Ave 4 5 N/A $1,200,000 $1,193,000 Unknown 8 days 9/22/23
5570 Centre Ave Unit 209 1 1 N/A $309,900 $290,500 Unknown 54 days 9/22/23
2101 Beulah Rd 3 3 N/A $399,000 $375,000 Unknown 12 days 9/22/23
1169 Saint Vincent Dr 4 2 N/A $250,000 $246,000 Unknown 0 days 9/22/23
1301 Hillsdale Dr 3 2 N/A $225,000 $256,000 Unknown 69 days 9/22/23
833 Washington St 3 2 N/A $169,900 $169,000 Unknown 65 days 9/22/23
434 Miami St N/A N/A N/A $235,900 $210,000 Unknown 98 days 9/22/23
5317 Mccandless Ave 3 2 N/A $288,000 $260,500 Unknown 110 days 9/22/23
89 1st Street 4 6 N/A $2,085,000 $2,085,000 Unknown 0 days 9/22/23
5603 Mccandless Ave 2 1 N/A $279,000 $275,000 Unknown 6 days 9/21/23
4513 Plummer St 2 1 N/A $395,000 $380,000 Unknown 9 days 9/21/23
221 Heather Drive 2 3 N/A $186,000 $178,000 Unknown 22 days 9/21/23
230 Williamsburg Dr 3 2 N/A $140,000 $145,000 Unknown 8 days 9/21/23
2813 Wylie Ave N/A N/A N/A $80,000 $80,000 Unknown 48 days 9/21/23
24 Barton Dr 3 3 N/A $269,900 $255,000 Unknown 26 days 9/21/23
100 Katz St N/A N/A N/A $100,000 $100,000 Unknown 7 days 9/21/23
324 Thornwood Dr 3 3 N/A $429,900 $429,900 Unknown 4 days 9/21/23
646 Airbrake Ave 3 1 N/A $10,000 $9,000 Unknown 29 days 9/21/23
1219 Crescent Place Unit 3D 2 2 N/A $479,000 $445,000 Unknown 67 days 9/21/23
4833 Havana Drive 3 2 N/A $190,000 $185,000 Unknown 23 days 9/21/23
1125 King 2 1 N/A $325,000 $325,000 Unknown 91 days 9/21/23
1228 Morrow Street 4 1 N/A $17,500 $15,000 Unknown 121 days 9/21/23
3016 Boyd St N/A N/A N/A $59,900 $42,000 Unknown 222 days 9/21/23
352 Oakland Avenue 5 2 N/A $325,000 $341,000 Unknown 1 day 9/20/23
2506 Irwin St 2 1 N/A $18,000 $18,000 Unknown 5 days 9/20/23
372 S Highland Avenue Unit 608 1 1 N/A $199,900 $210,000 Unknown 4 days 9/20/23
420 Meadow Avenue 2 2 N/A $125,000 $125,000 Unknown 32 days 9/20/23
511 Shelbourne Avenue 3 3 N/A $169,900 $174,999 Unknown 7 days 9/20/23
2116 Ramsey Road 4 3 N/A $284,900 $280,000 Unknown 8 days 9/20/23
5221 Broad St 2 1 N/A $180,000 $180,000 Unknown 5 days 9/20/23
343 Orin Street 3 1 N/A $182,385 $182,385 Unknown 24 days 9/20/23
1611 Larch Ave 3 1 N/A $60,000 $48,000 Unknown 13 days 9/20/23
582 Center Hill Rd 3 2 N/A $169,900 $169,900 Unknown 14 days 9/20/23
546-548 Larimer N/A N/A N/A $159,900 $130,000 Unknown 23 days 9/20/23
1027 Lancaster Ave N/A N/A N/A $199,900 $269,000 Unknown 45 days 9/20/23
1333 Hazenwood Dr 4 4 N/A $349,500 $355,000 Unknown 173 days 9/20/23
301 5th Ave Unit 718 2 3 N/A $499,999 $485,000 Unknown 250 days 9/20/23
3277 Kennett Square 1 1 N/A $137,500 $136,500 Unknown 30 days 9/19/23
Average: 3.1 2.1 0 $285,385 $279,181 $0 48 days
Viewing 1 - 50 of 2344
Viewing 1 - 50 of 2344

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.