Sign up to stay up to date on the Penn Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1691 Nash Ave 3 1 N/A $185,900 Unknown 0 days
101 Colonial Village Dr 3 1 N/A $165,000 Unknown 1 day
546 Springdale Dr 3 1 N/A $165,000 Unknown 1 day
7736 Mark Dr 3 2 N/A $234,900 Unknown 1 day
148 Bryant Dr 4 2 N/A $89,900 Unknown 2 days
532 Jefferson Rd 3 1 N/A $144,000 Unknown 2 days
255 Richland Dr 3 2 N/A $200,000 Unknown 2 days
800 Parkway Ave 4 2 N/A $139,950 Unknown 2 days
110 Clinton Dr. 3 1 N/A $160,000 Unknown 2 days
6424 Verona Road 3 2 N/A $169,000 Unknown 2 days
129 Bryant Dr 3 3 N/A $175,000 Unknown 2 days
327 Elias Drive 3 2 N/A $120,000 Unknown 3 days
8005 Aber Rd 4 2 N/A $120,000 Unknown 3 days
8034 Lincoln Road 3 1 N/A $169,900 Unknown 3 days
94 Woods Road 2 2 N/A $36,500 Unknown 3 days
228 Boda Rd 2 1 N/A $74,900 Unknown 4 days
314 Bryant Dr 4 2 N/A $239,900 Unknown 4 days
7980 Aber Rd 4 2 N/A $200,000 Unknown 5 days
618 Rodi Rd N/A N/A N/A $49,000 Unknown 5 days
311 Macfarlane Dr. 4 2 N/A $175,000 Unknown 5 days
206 Macfarlane Dr 2 1 N/A $174,900 Unknown 7 days
1020 Universal Rd 3 1 N/A $84,900 Unknown 7 days
1008 Universal Rd 3 1 N/A $94,900 Unknown 7 days
6821 Shannon Rd 3 2 N/A $99,900 Unknown 7 days
6594 Sentry Ave 3 2 N/A $160,000 Unknown 8 days
11 Glenbrook Dr 3 2 N/A $182,000 Unknown 8 days
13049 Frankstown Road N/A N/A N/A $4,083 Unknown 8 days
619 Newport Drive 2 2 N/A $224,900 Unknown 8 days
176 Spring Grove Rd 3 2 N/A $214,900 Unknown 8 days
2717 Reiter Rd 4 3 N/A $315,000 Unknown 8 days
162 Briarwood Dr 3 2 N/A $59,900 Unknown 8 days
308 Pennview Drive 3 2 N/A $170,000 Unknown 9 days
5313 White Oak Dr 3 2 N/A $149,900 Unknown 9 days
8201 Nadine Rd 4 2 N/A $250,000 Unknown 11 days
863 Hamil Rd 3 2 N/A $175,000 Unknown 11 days
136 E Lemington Ave 3 2 N/A $165,000 Unknown 11 days
365 Crescent Garden Drive 3 3 N/A $199,900 Unknown 12 days
106 Sycamore Drive 3 2 N/A $159,000 Unknown 13 days
326 Dorothy Dr 3 1 N/A $134,900 Unknown 14 days
119 Wilson 3 1 N/A $125,000 Unknown 15 days
158 Selvin Dr 3 2 N/A $239,900 Unknown 15 days
818 Pennwood Drive 3 3 N/A $179,000 Unknown 17 days
5860 Saltsburg Rd 2 2 N/A $94,900 Unknown 17 days
337 Dorothy Dr 3 1 N/A $89,900 Unknown 17 days
300 Mccutcheon Ln 2 1 N/A $99,900 Unknown 17 days
109 University St 2 1 N/A $74,900 Unknown 17 days
908 Cimarron Dr 3 1 N/A $169,900 Unknown 17 days
11513 Althea Rd 3 1 N/A $124,900 Unknown 18 days
730 Gramac Ln 4 3 N/A $775,000 Unknown 18 days
189 Orchard Dr 4 3 N/A $267,900 Unknown 18 days
Average: 3.1 1.7 0 $187,524 $0 65 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Churchill Ave 3 2 N/A $170,000 Unknown 7 days
750 Jefferson Rd 3 2 N/A $89,900 Unknown 5 days
114 Yosemite Dr 3 2 N/A $174,900 Unknown 8 days
117 Webster Drive 3 1 N/A $89,000 Unknown 8 days
115 Sutton Drive 2 2 N/A $138,900 Unknown 9 days
112 Westminster Dr 3 2 N/A $79,900 Unknown 10 days
9 Ung Drive 3 3 N/A $280,000 Unknown 10 days
206 Tilford Rd 4 2 N/A $167,000 Unknown 15 days
249 Lott Rd 3 3 N/A $385,000 Unknown 0 days
855 4th St 3 2 N/A $84,900 Unknown 17 days
322 Princeton Dr 3 2 N/A $135,000 Unknown 17 days
10920 Highpoint Dr 2 2 N/A $99,900 Unknown 17 days
162 Mckenzie Dr 3 2 N/A $200,000 Unknown 17 days
8 Cord St 2 1 N/A $99,900 Unknown 20 days
1617 Loretta Drive 3 1 N/A $159,000 Unknown 4 days
5530 Moore Ave 3 2 N/A $55,000 Unknown 2 days
138 Pennoak Dr 3 2 N/A $149,900 Unknown 23 days
152 Westward Ho Drive 3 2 N/A $235,000 Unknown 28 days
11827 Joan Dr 3 2 N/A $207,000 Unknown 29 days
946 Cedarwood Dr 3 2 N/A $200,000 Unknown 30 days
182 Sherwood Dr 3 2 N/A $155,000 Unknown 31 days
172 Colonial Village Drive 4 3 N/A $254,999 Unknown 35 days
104 Mcalister Dr 4 3 N/A $168,000 Unknown 38 days
9534 Glendale Rd N/A N/A N/A $174,900 Unknown 38 days
841 Old Coal Hollow Road 3 1 N/A $24,900 Unknown 38 days
133 Spring Grove Rd 4 3 N/A $260,000 Unknown 43 days
120 Duffield Ave 3 3 N/A $150,000 Unknown 44 days
272 Yosemite Drive 3 1 N/A $149,900 Unknown 6 days
138 Parkwood Dr 3 1 N/A $155,000 Unknown 45 days
12132 Harvard Dr 3 2 N/A $164,900 Unknown 48 days
714 Clearview 3 2 N/A $175,000 Unknown 49 days
122 Castle Drive 3 2 N/A $225,000 Unknown 49 days
3 Elrond Drive 3 3 N/A $265,000 Unknown 51 days
18 Hardwood Rd 4 4 N/A $219,000 Unknown 51 days
329 Orin St 3 2 N/A $130,000 Unknown 53 days
323 Auburn 3 2 N/A $120,000 Unknown 55 days
9603 Glendale Rd 3 2 N/A $132,500 Unknown 56 days
245 Knickerbocker Dr 3 3 N/A $240,000 Unknown 35 days
5624 Verona Rd 3 2 N/A $175,000 Unknown 58 days
110-112 Emrose Dr N/A N/A N/A $199,900 Unknown 59 days
5720 3rd St 2 1 N/A $105,000 Unknown 61 days
473 Springdale Dr 4 3 N/A $269,900 Unknown 45 days
238 Maurice Ct 4 3 N/A $250,000 Unknown 64 days
245-247 Universal Rd N/A N/A N/A $199,900 Unknown 65 days
213 Austin St 4 2 N/A $185,000 Unknown 65 days
453 Janice Dr 5 2 N/A $224,000 Unknown 66 days
6348 Saltsburg Rd 2 2 N/A $75,000 Unknown 58 days
224 Elfort Drive 3 3 N/A $219,000 Unknown 77 days
257 Saint Croix Drive 3 1 N/A $71,000 Unknown 14 days
6802 Tunnelview Dr 4 2 N/A $155,000 Unknown 89 days
Average: 3.2 2.1 0 $172,859 $0 56 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Marycrest Dr 3 3 N/A $215,700 $220,000 Unknown 7 days 9/22/23
140 Garlow Drive 3 2 N/A $195,000 $219,500 Unknown 42 days 9/22/23
285 Bramble St 3 2 N/A $117,000 $117,000 Unknown 29 days 9/22/23
420 Meadow Avenue 2 2 N/A $125,000 $125,000 Unknown 32 days 9/20/23
343 Orin Street 3 1 N/A $182,385 $182,385 Unknown 24 days 9/20/23
111 Collins Dr 4 2 N/A $159,000 $159,900 Unknown 0 days 9/19/23
150 Jeanette Dr 3 1 N/A $79,000 $60,000 Unknown 129 days 9/19/23
127 Richland Dr 4 2 N/A $100,000 $93,500 Unknown 2 days 9/18/23
236 Charleston Dr. 3 2 N/A $59,900 $65,200 Unknown 1 day 9/15/23
224 Hillary Dr 3 3 N/A $179,900 $195,000 Unknown 15 days 9/15/23
143 Westward Ho Dr 3 2 N/A $198,000 $188,000 Unknown 24 days 9/15/23
11413 Clematis Blvd 2 3 N/A $178,000 $168,700 Unknown 66 days 9/15/23
922 Jefferson Heights Road 3 2 N/A $199,900 $179,900 Unknown 164 days 9/15/23
107 Macfarlane Dr 3 2 N/A $138,000 $118,000 Unknown 22 days 9/8/23
232 Hillary Dr 3 2 N/A $175,000 $185,000 Unknown 25 days 9/8/23
918 South Avenue 3 2 N/A $219,900 $215,000 Unknown 33 days 9/8/23
10348 Lindberg Ave 3 2 N/A $100,000 $102,500 Unknown 4 days 9/8/23
5716 Brinley Dr 3 1 N/A $140,000 $126,000 Unknown 12 days 9/8/23
10052 Calvin Street 3 2 N/A $78,000 $82,400 Unknown 5 days 9/8/23
5836 Heberton Dr 4 3 N/A $239,900 $220,000 Unknown 20 days 9/8/23
332 Dorothy Dr 2 1 N/A $129,900 $122,800 Unknown 64 days 9/8/23
238 Evaline St 3 2 N/A $149,400 $153,470 Unknown 105 days 9/8/23
Frankstown Rd N/A N/A N/A $40,000 $30,000 Unknown 249 days 9/8/23
416 Barckhoff Street 2 2 N/A $144,900 $150,000 Unknown 4 days 9/6/23
1737 Outlook Dr 3 2 N/A $160,000 $170,000 Unknown 2 days 9/6/23
13049 Frankstown Rd N/A N/A N/A $460,000 $385,000 Unknown 218 days 9/5/23
625 Idaho Ave 3 2 N/A $199,900 $205,000 Unknown 20 days 9/1/23
1806 Nash Ave 2 2 N/A $119,900 $109,500 Unknown 0 days 9/1/23
735 Parkway Ave 3 3 N/A $175,000 $184,000 Unknown 2 days 9/1/23
246 Shannon Heights Drive 4 2 N/A $265,000 $267,000 Unknown 4 days 9/1/23
318 Macfarlane Dr 3 2 N/A $135,000 $145,000 Unknown 1 day 9/1/23
140 Howard St 2 1 N/A $142,900 $142,900 Unknown 0 days 9/1/23
222 Curtis St 2 1 N/A $75,000 $82,000 Unknown 2 days 9/1/23
128 Keefer Drive 2 1 N/A $139,900 $145,000 Unknown 5 days 8/31/23
370 Princeton Drive 3 1 N/A $104,900 $99,500 Unknown 18 days 8/30/23
10022 Grandview Ave 2 2 N/A $80,000 $77,000 Unknown 44 days 8/30/23
634 Idaho Ave 3 1 N/A $99,900 $95,000 Unknown 337 days 8/30/23
137 Bryant 4 2 N/A $140,000 $140,000 Unknown 66 days 8/29/23
638 National Drive 2 1 N/A $180,000 $173,500 Unknown 42 days 8/25/23
127 Charleston Dr 2 1 N/A $129,900 $125,000 Unknown 3 days 8/25/23
6757 N Barivista Dr 3 3 N/A $189,900 $200,000 Unknown 33 days 8/25/23
597 Guylyn Drive 3 2 N/A $175,000 $165,000 Unknown 131 days 8/25/23
584 Guylyn Dr 3 2 N/A $82,000 $82,000 Unknown 118 days 8/23/23
80 Woods Rd 2 2 N/A $70,000 $65,000 Unknown 114 days 8/22/23
668 Rodi Rd 5 3 N/A $275,000 $263,000 Unknown 70 days 8/22/23
5824 3rd Street 3 2 N/A $129,900 $110,000 Unknown 6 days 8/21/23
1564 Loretta Dr. 3 2 N/A $165,000 $180,000 Unknown 4 days 8/21/23
101 Selvin Drive 3 2 N/A $135,000 $120,000 Unknown 3 days 8/18/23
335 Orin St 4 2 N/A $199,900 $215,500 Unknown 6 days 8/18/23
439 Old Hickory Dr 3 3 N/A $200,000 $185,000 Unknown 28 days 8/18/23
Average: 3.1 2.0 0 $168,104 $166,415 $0 40 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.