Sign up to stay up to date on the Penn Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5530 Moore Avenue 3 2 N/A $149,900 Unknown 0 days
1225 Robinia Dr 3 2 N/A $110,000 Unknown 0 days
14 Hearthstone Drive 3 3 N/A $199,900 Unknown 0 days
991 Old Coal Hollow Rd 2 1 N/A $105,000 Unknown 1 day
221 Dorothy Dr 4 2 N/A $175,000 Unknown 4 days
298 Idlewood Rd 3 2 N/A $239,000 Unknown 4 days
1752 Outlook Dr 3 3 N/A $250,000 Unknown 5 days
10139 Buchannon Rd 5 3 N/A $250,000 Unknown 5 days
539 Grove Rd 3 2 N/A $199,999 Unknown 6 days
9803 Glendale Rd 4 2 N/A $145,000 Unknown 7 days
1691 Nash Ave 3 1 N/A $185,900 Unknown 11 days
101 Colonial Village Dr 3 1 N/A $165,000 Unknown 11 days
7736 Mark Dr 3 2 N/A $234,900 Unknown 12 days
255 Richland Dr 3 2 N/A $200,000 Unknown 13 days
110 Clinton Dr. 3 1 N/A $160,000 Unknown 13 days
129 Bryant Dr 3 3 N/A $175,000 Unknown 13 days
327 Elias Drive 3 2 N/A $120,000 Unknown 14 days
8005 Aber Rd 4 2 N/A $120,000 Unknown 14 days
8034 Lincoln Road 3 1 N/A $159,971 Unknown 14 days
7980 Aber Rd 4 2 N/A $195,000 Unknown 16 days
618 Rodi Rd N/A N/A N/A $49,000 Unknown 16 days
311 Macfarlane Dr. 4 2 N/A $170,000 Unknown 16 days
206 Macfarlane Dr 2 1 N/A $169,900 Unknown 18 days
1020 Universal Rd 3 1 N/A $79,900 Unknown 18 days
1008 Universal Rd 3 1 N/A $89,900 Unknown 18 days
6821 Shannon Rd 3 2 N/A $94,900 Unknown 18 days
6594 Sentry Ave 3 2 N/A $155,000 Unknown 19 days
13049 Frankstown Road N/A N/A N/A $14 Unknown 19 days
176 Spring Grove Rd 3 2 N/A $214,900 Unknown 19 days
2717 Reiter Rd 4 3 N/A $315,000 Unknown 19 days
308 Pennview Drive 3 2 N/A $170,000 Unknown 20 days
5313 White Oak Dr 3 2 N/A $139,900 Unknown 20 days
8201 Nadine Rd 4 2 N/A $250,000 Unknown 22 days
863 Hamil Rd 3 2 N/A $175,000 Unknown 22 days
136 E Lemington Ave 3 2 N/A $150,000 Unknown 22 days
365 Crescent Garden Drive 3 3 N/A $190,000 Unknown 23 days
326 Dorothy Dr 3 1 N/A $125,000 Unknown 25 days
119 Wilson 3 1 N/A $125,000 Unknown 26 days
818 Pennwood Drive 3 3 N/A $177,500 Unknown 28 days
5860 Saltsburg Rd 2 2 N/A $89,900 Unknown 28 days
300 Mccutcheon Ln 2 1 N/A $94,900 Unknown 28 days
109 University St 2 1 N/A $69,900 Unknown 28 days
908 Cimarron Dr 3 1 N/A $164,900 Unknown 28 days
11513 Althea Rd 3 1 N/A $119,900 Unknown 28 days
730 Gramac Ln 4 3 N/A $775,000 Unknown 29 days
189 Orchard Dr 4 3 N/A $265,000 Unknown 29 days
000 Palmetto Dr N/A N/A N/A $20,000 Unknown 32 days
8610 Pershing Street 2 1 N/A $58,000 Unknown 35 days
1060 Old Coal Hollow Rd 3 1 N/A $199,900 Unknown 35 days
428 Beulah Rd 3 3 N/A $129,900 Unknown 35 days
Average: 3.1 1.8 0 $185,657 $0 69 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9717 Glendale Rd 4 2 N/A $118,000 Unknown 4 days
10428-10430 Lindberg Ave N/A N/A N/A $185,000 Unknown 7 days
325 Veronica Dr 3 2 N/A $165,000 Unknown 9 days
546 Springdale Dr 3 1 N/A $165,000 Unknown 12 days
148 Bryant Dr 4 2 N/A $89,900 Unknown 13 days
532 Jefferson Rd 3 1 N/A $144,000 Unknown 13 days
800 Parkway Ave 4 2 N/A $139,950 Unknown 13 days
6424 Verona Road 3 2 N/A $169,000 Unknown 13 days
94 Woods Road 2 2 N/A $36,500 Unknown 14 days
228 Boda Rd 2 1 N/A $74,900 Unknown 15 days
314 Bryant Dr 4 2 N/A $239,900 Unknown 7 days
704 Churchill Ave 3 2 N/A $170,000 Unknown 18 days
11 Glenbrook Dr 3 2 N/A $172,000 Unknown 19 days
750 Jefferson Rd 3 2 N/A $89,900 Unknown 5 days
619 Newport Drive 2 2 N/A $224,900 Unknown 19 days
114 Yosemite Dr 3 2 N/A $174,900 Unknown 19 days
162 Briarwood Dr 3 2 N/A $59,900 Unknown 19 days
117 Webster Drive 3 1 N/A $89,000 Unknown 19 days
115 Sutton Drive 2 2 N/A $138,900 Unknown 20 days
112 Westminster Dr 3 2 N/A $79,900 Unknown 8 days
9 Ung Drive 3 3 N/A $280,000 Unknown 21 days
106 Sycamore Drive 3 2 N/A $159,000 Unknown 24 days
158 Selvin Dr 3 2 N/A $229,900 Unknown 26 days
249 Lott Rd 3 3 N/A $385,000 Unknown 0 days
855 4th St 3 2 N/A $84,900 Unknown 6 days
322 Princeton Dr 3 2 N/A $135,000 Unknown 3 days
10920 Highpoint Dr 2 2 N/A $99,900 Unknown 11 days
337 Dorothy Dr 3 1 N/A $87,900 Unknown 28 days
162 Mckenzie Dr 3 2 N/A $200,000 Unknown 28 days
8 Cord St 2 1 N/A $99,900 Unknown 11 days
138 Pennoak Dr 3 2 N/A $149,900 Unknown 34 days
152 Westward Ho Drive 3 2 N/A $235,000 Unknown 39 days
11827 Joan Dr 3 2 N/A $207,000 Unknown 40 days
946 Cedarwood Dr 3 2 N/A $200,000 Unknown 35 days
182 Sherwood Dr 3 2 N/A $155,000 Unknown 1 day
9258 Vantine St 3 2 N/A $118,000 Unknown 36 days
435 Fielding Dr 3 3 N/A $259,900 Unknown 45 days
172 Colonial Village Drive 4 3 N/A $254,999 Unknown 46 days
233 Macfarlane Drive 3 1 N/A $149,900 Unknown 51 days
133 Spring Grove Rd 4 3 N/A $260,000 Unknown 54 days
272 Yosemite Drive 3 1 N/A $149,900 Unknown 6 days
138 Parkwood Dr 3 1 N/A $155,000 Unknown 56 days
644 Southern Ave 2 2 N/A $87,500 Unknown 371 days
12132 Harvard Dr 3 2 N/A $164,900 Unknown 59 days
3 Elrond Drive 3 3 N/A $265,000 Unknown 62 days
18 Hardwood Rd 4 4 N/A $219,000 Unknown 40 days
329 Orin St 3 2 N/A $130,000 Unknown 64 days
323 Auburn 3 2 N/A $120,000 Unknown 66 days
9603 Glendale Rd 3 2 N/A $132,500 Unknown 55 days
245 Knickerbocker Dr 3 3 N/A $240,000 Unknown 35 days
Average: 3.1 2.0 0 $169,434 $0 41 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5530 Moore Ave 3 2 N/A $55,000 $70,000 Unknown 2 days 10/3/23
6348 Saltsburg Rd 2 2 N/A $75,000 $65,000 Unknown 58 days 10/3/23
473 Springdale Dr 4 3 N/A $269,900 $272,000 Unknown 45 days 10/2/23
3014 Gilmore Ave 2 1 N/A $164,900 $164,900 Unknown 62 days 10/2/23
1617 Loretta Drive 3 1 N/A $159,000 $155,000 Unknown 4 days 9/29/23
104 Mcalister Dr 4 3 N/A $168,000 $173,500 Unknown 42 days 9/29/23
841 Old Coal Hollow Road 3 1 N/A $24,900 $22,000 Unknown 2 days 9/29/23
714 Clearview 3 2 N/A $175,000 $175,000 Unknown 8 days 9/29/23
5624 Verona Rd 3 2 N/A $175,000 $175,000 Unknown 22 days 9/29/23
453 Janice Dr 5 2 N/A $224,000 $225,000 Unknown 70 days 9/29/23
1629 Galeton Dr 4 3 N/A $299,999 $275,000 Unknown 55 days 9/28/23
8074 Chaske St 3 1 N/A $51,300 $51,300 Unknown 152 days 9/28/23
122 Castle Drive 3 2 N/A $225,000 $225,000 Unknown 9 days 9/27/23
110-112 Emrose Dr N/A N/A N/A $199,900 $194,900 Unknown 57 days 9/25/23
108 Prescott Dr 4 2 N/A $95,000 $80,000 Unknown 158 days 9/25/23
4 Marycrest Dr 3 3 N/A $215,700 $220,000 Unknown 7 days 9/22/23
140 Garlow Drive 3 2 N/A $195,000 $219,500 Unknown 42 days 9/22/23
285 Bramble St 3 2 N/A $117,000 $117,000 Unknown 29 days 9/22/23
213 Austin St 4 2 N/A $185,000 $200,000 Unknown 3 days 9/22/23
10209 Pearl Rd. 3 1 N/A $151,900 $151,900 Unknown 133 days 9/21/23
420 Meadow Avenue 2 2 N/A $125,000 $125,000 Unknown 32 days 9/20/23
343 Orin Street 3 1 N/A $182,385 $182,385 Unknown 24 days 9/20/23
111 Collins Dr 4 2 N/A $159,000 $159,900 Unknown 0 days 9/19/23
150 Jeanette Dr 3 1 N/A $79,000 $60,000 Unknown 129 days 9/19/23
127 Richland Dr 4 2 N/A $100,000 $93,500 Unknown 2 days 9/18/23
236 Charleston Dr. 3 2 N/A $59,900 $65,200 Unknown 1 day 9/15/23
224 Hillary Dr 3 3 N/A $179,900 $195,000 Unknown 15 days 9/15/23
143 Westward Ho Dr 3 2 N/A $198,000 $188,000 Unknown 24 days 9/15/23
11413 Clematis Blvd 2 3 N/A $178,000 $168,700 Unknown 66 days 9/15/23
922 Jefferson Heights Road 3 2 N/A $199,900 $179,900 Unknown 164 days 9/15/23
120 Duffield Ave 3 3 N/A $150,000 $150,000 Unknown 4 days 9/14/23
107 Macfarlane Dr 3 2 N/A $138,000 $118,000 Unknown 22 days 9/8/23
232 Hillary Dr 3 2 N/A $175,000 $185,000 Unknown 25 days 9/8/23
918 South Avenue 3 2 N/A $219,900 $215,000 Unknown 33 days 9/8/23
10348 Lindberg Ave 3 2 N/A $100,000 $102,500 Unknown 4 days 9/8/23
5716 Brinley Dr 3 1 N/A $140,000 $126,000 Unknown 12 days 9/8/23
10052 Calvin Street 3 2 N/A $78,000 $82,400 Unknown 5 days 9/8/23
5836 Heberton Dr 4 3 N/A $239,900 $220,000 Unknown 20 days 9/8/23
332 Dorothy Dr 2 1 N/A $129,900 $122,800 Unknown 64 days 9/8/23
238 Evaline St 3 2 N/A $149,400 $153,470 Unknown 105 days 9/8/23
Frankstown Rd N/A N/A N/A $40,000 $30,000 Unknown 249 days 9/8/23
416 Barckhoff Street 2 2 N/A $144,900 $150,000 Unknown 4 days 9/6/23
1737 Outlook Dr 3 2 N/A $160,000 $170,000 Unknown 2 days 9/6/23
13049 Frankstown Rd N/A N/A N/A $460,000 $385,000 Unknown 218 days 9/5/23
625 Idaho Ave 3 2 N/A $199,900 $205,000 Unknown 20 days 9/1/23
1806 Nash Ave 2 2 N/A $119,900 $109,500 Unknown 0 days 9/1/23
735 Parkway Ave 3 3 N/A $175,000 $184,000 Unknown 2 days 9/1/23
246 Shannon Heights Drive 4 2 N/A $265,000 $267,000 Unknown 4 days 9/1/23
318 Macfarlane Dr 3 2 N/A $135,000 $145,000 Unknown 1 day 9/1/23
140 Howard St 2 1 N/A $142,900 $142,900 Unknown 0 days 9/1/23
Average: 3.1 2.0 0 $167,230 $165,612 $0 40 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.