Sign up to stay up to date on the Unity Twp Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Yingling Road 2 2 N/A $66,000 Unknown 0 days
14 Pumpkin Center Road 3 1 N/A $130,000 Unknown 0 days
3004 Bushy Run Rd 3 1 N/A $150,000 Unknown 0 days
366 Oak Spring Rd 3 1 N/A $224,900 Unknown 0 days
137 Thornwood Dr. 4 4 N/A $395,000 Unknown 0 days
1102 California Avenue 3 2 N/A $220,000 Unknown 0 days
2106 5th Avenue N/A N/A N/A $195,000 Unknown 0 days
1665 N N Main St Ext N/A N/A N/A $349,900 Unknown 0 days
Richardson Rd N/A N/A N/A $139,000 Unknown 0 days
48 Vesta St 3 2 N/A $62,000 Unknown 0 days
33 Adrian Dr 3 1 N/A $215,000 Unknown 0 days
1812 S Jefferson St 2 1 N/A $49,900 Unknown 0 days
132 Hidden Springs Dr 5 3 N/A $445,800 Unknown 0 days
73 Pasadena St 4 3 N/A $269,900 Unknown 0 days
139 Valley Street 2 2 N/A $133,000 Unknown 0 days
1311 N Mercer St 3 2 N/A $139,900 Unknown 0 days
30 Huffman Ave 3 2 N/A $225,000 Unknown 0 days
402 Park Ave 3 2 N/A $175,000 Unknown 0 days
312 Cambridge Drive 5 6 N/A $1,399,900 Unknown 0 days
1024 N Ashland Ave 4 1 N/A $72,900 Unknown 0 days
105 North St 3 2 N/A $229,000 Unknown 0 days
342 Rocky Run Rd 3 2 N/A $225,000 Unknown 0 days
502 6th Ave 2 2 N/A $74,900 Unknown 0 days
135 Back Creek Road 3 1 N/A $169,000 Unknown 0 days
4217 Stanley St 3 1 N/A $249,900 Unknown 0 days
291 Estates Dr 4 3 N/A $399,000 Unknown 0 days
202 Apple Blossom Ct 2 3 N/A $265,000 Unknown 0 days
350 Hidden Ridge Ct Unit 102 2 2 N/A $165,000 Unknown 0 days
271 Prisani 3 1 N/A $74,000 Unknown 0 days
1431 7th Ave 2 2 N/A $94,900 Unknown 0 days
6344 Jefferson Pointe Circle 2 3 N/A $349,900 Unknown 0 days
207 Hytyre Farms Dr 3 3 N/A $450,000 Unknown 0 days
105 Lingay Ct 5 4 N/A $425,000 Unknown 0 days
1110 10th St 3 1 N/A $250,000 Unknown 0 days
4703 Brownsville Rd 3 4 N/A $300,000 Unknown 0 days
224 Ridge Road 4 3 N/A $315,000 Unknown 0 days
491 W Lake Road N/A N/A N/A $325,000 Unknown 0 days
531 Washington St 3 2 N/A $42,000 Unknown 0 days
204 5th Ave 3 1 N/A $75,000 Unknown 0 days
602 Jamison Ave 3 1 N/A $199,900 Unknown 0 days
491 W Lake Road 3 3 N/A $325,000 Unknown 0 days
1213 Luscombe Ln 4 2 N/A $159,000 Unknown 0 days
Lot 1-4 S 4th Street N/A N/A N/A $40,000 Unknown 0 days
102 Hillcrest Avenue 3 2 N/A $240,000 Unknown 0 days
506 Portersville Rd 3 2 N/A $135,000 Unknown 0 days
1247 Benton Ave 3 2 N/A $337,500 Unknown 0 days
200 Elizabeth St. 4 3 N/A $249,000 Unknown 0 days
203 Skylark 3 2 N/A $269,900 Unknown 0 days
214 W Northview Ave. 3 2 N/A $205,000 Unknown 0 days
808 Isobel 2 2 N/A $159,900 Unknown 0 days
Average: 3.2 2.4 0 $349,170 $0 102 days
Viewing 1 - 50 of 8359
Viewing 1 - 50 of 8359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 W Village Green Blvd 3 3 N/A $335,000 Unknown 0 days
676 Lillian Dr. 3 1 N/A $125,000 Unknown 245 days
507 Summit Ave. 3 1 N/A $89,900 Unknown 0 days
943 Turnpike Street 3 1 N/A $154,300 Unknown 2 days
529 Roosevelt Ave 4 2 N/A $265,000 Unknown 2 days
3403 7th Ave 3 2 N/A $129,900 Unknown 2 days
1255 Album Street 3 2 N/A $50,000 Unknown 0 days
1732-1734 Wright St N/A N/A N/A $60,000 Unknown 0 days
1010 South Side Ave 2 1 N/A $115,000 Unknown 2 days
1155 Griswold St 2 1 N/A $40,000 Unknown 2 days
1201 Airedale Drive 4 3 N/A $619,000 Unknown 2 days
118 Bently Down Dr 4 4 N/A $410,000 Unknown 2 days
116-118 Rudolph Pl 4 2 N/A $64,900 Unknown 2 days
116-118 Rudolph Pl N/A N/A N/A $64,900 Unknown 2 days
18 Loffert Rd 3 2 N/A $215,000 Unknown 2 days
515 E Penn St 3 1 N/A $189,900 Unknown 3 days
3408 Ward Street 5 2 N/A $325,000 Unknown 3 days
5404 California Avenue 3 2 N/A $279,900 Unknown 3 days
525 Thomas Street 3 2 N/A $125,000 Unknown 3 days
2417 Milburn St 2 2 N/A $130,000 Unknown 3 days
348 Skyline Drive 3 2 N/A $139,900 Unknown 3 days
709 E Reynolds St 4 1 N/A $40,000 Unknown 3 days
442 New York Avenue 3 2 N/A $165,000 Unknown 3 days
104 Anna Goodman Rd 3 1 N/A $177,900 Unknown 3 days
3305 William Penn Avenue 2 2 N/A $150,000 Unknown 0 days
244 Wallace Ave 3 2 N/A $138,000 Unknown 3 days
173 Maple Drive 3 2 N/A $229,900 Unknown 3 days
2307 Charlemagne Cir. 2 2 N/A $145,000 Unknown 3 days
1488 Keever Avenue 3 2 N/A $199,900 Unknown 3 days
2512 Monroe St 3 2 N/A $75,000 Unknown 3 days
85 Scenic Ave 4 3 N/A $199,900 Unknown 1 day
144 Derbytown Rd 3 3 N/A $279,900 Unknown 4 days
193 Beaver Street 2 1 N/A $105,000 Unknown 4 days
1115 8th Street 3 2 N/A $139,900 Unknown 4 days
346 Steele St 3 2 N/A $110,000 Unknown 4 days
908 Fallowfield Ave 3 1 N/A $69,900 Unknown 4 days
335 Taylor Street 2 1 N/A $129,900 Unknown 0 days
1272 Pennsbury Blvd 1 2 N/A $124,900 Unknown 4 days
709 Wayne Ave 3 2 N/A $178,000 Unknown 1 day
1021 Rural Ridge Drive 3 3 N/A $239,000 Unknown 4 days
8149 Peebles Rd 2 2 N/A $209,900 Unknown 4 days
1111 Meadowlark 4 2 N/A $259,900 Unknown 5 days
140 Third St. 3 3 N/A $169,900 Unknown 5 days
1416 Pueblo Drive 2 1 N/A $249,900 Unknown 1 day
154 Lacock Ave. 3 1 N/A $159,900 Unknown 5 days
112 S Main N/A N/A N/A $149,900 Unknown 5 days
1015 Maple Drive 3 2 N/A $229,900 Unknown 5 days
1134 Prescott Street 4 2 N/A $185,000 Unknown 5 days
296 E Pike Rd 3 2 N/A $119,900 Unknown 3 days
4937 Havana Drive 3 2 N/A $208,000 Unknown 5 days
Average: 3.2 2.3 0 $277,255 $0 49 days
Viewing 1 - 50 of 4247
Viewing 1 - 50 of 4247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Laurel Pond- Nemacolin 1 1 N/A $172,000 $157,000 Unknown 10 days 9/23/23
223 Kuehn Drive 3 2 N/A $219,000 $185,000 Unknown 59 days 9/23/23
2635 Penn Ave. Unit 413 3 3 N/A $897,975 $897,975 Unknown 0 days 9/22/23
265 Merion Dr 4 4 N/A $650,000 $650,000 Unknown 0 days 9/22/23
522 Boundary Street 3 3 N/A $885,000 $925,000 Unknown 0 days 9/22/23
1553 Lee Lane 3 2 N/A $30,000 $30,000 Unknown 11 days 9/22/23
1561 Critchfield Drive 3 2 N/A $234,900 $250,000 Unknown 3 days 9/22/23
105 N Oliver Ave 2 1 N/A $229,900 $250,000 Unknown 2 days 9/22/23
27 Park View Dr 3 2 N/A $269,900 $285,000 Unknown 1 day 9/22/23
2871 Sunset Circle 3 2 N/A $234,900 $235,900 Unknown 0 days 9/22/23
441 Speer Street 2 2 N/A $89,900 $89,900 Unknown 4 days 9/22/23
43 Valleyview Drive 3 2 N/A $218,000 $250,000 Unknown 3 days 9/22/23
1948 Worcester Dr 3 2 N/A $269,000 $280,000 Unknown 3 days 9/22/23
1569 Woodlawn Drive 4 3 N/A $242,000 $220,000 Unknown 8 days 9/22/23
304 Dior Drive 3 3 N/A $464,900 $465,000 Unknown 21 days 9/22/23
203 Foundation Dr 3 3 N/A $450,000 $447,500 Unknown 19 days 9/22/23
4946 Doyle Rd 3 2 N/A $175,000 $187,500 Unknown 4 days 9/22/23
8 Kennedy Avenue 2 2 N/A $174,900 $174,900 Unknown 2 days 9/22/23
510 Rosecliff Rd 4 4 N/A $425,000 $425,000 Unknown 2 days 9/22/23
525 Kingsberry Court 2 2 N/A $150,000 $150,000 Unknown 1 day 9/22/23
928 Delfield Drive 3 3 N/A $249,900 $251,000 Unknown 2 days 9/22/23
116 Grouse Court 3 2 N/A $235,000 $235,000 Unknown 24 days 9/22/23
1255 Lamson Cir 4 3 N/A $447,500 $455,000 Unknown 1 day 9/22/23
3061 Scheinbach Rd 3 3 N/A $469,900 $493,000 Unknown 2 days 9/22/23
237 High Street 3 2 N/A $169,900 $170,000 Unknown 1 day 9/22/23
8 Eggers Avenue 2 1 N/A $89,900 $86,000 Unknown 5 days 9/22/23
125 Spruce Ct 2 2 N/A $215,000 $220,000 Unknown 2 days 9/22/23
3538 W Stag Dr 3 1 N/A $165,000 $165,000 Unknown 4 days 9/22/23
134 Tippecanoe Drive 3 1 N/A $200,000 $211,000 Unknown 3 days 9/22/23
500 Rockfield Rd 3 3 N/A $299,999 $300,000 Unknown 1 day 9/22/23
510 Pine Creek Lane 2 1 N/A $139,000 $140,000 Unknown 33 days 9/22/23
524 Mifflin Ave 3 2 N/A $359,900 $379,000 Unknown 29 days 9/22/23
129 Elizabeth Lane 3 2 N/A $264,900 $268,000 Unknown 4 days 9/22/23
430 E Washington Blvd 2 1 N/A $195,000 $200,000 Unknown 36 days 9/22/23
140 Braddock Dr 3 2 N/A $189,900 $205,000 Unknown 4 days 9/22/23
728 Windvue Dr 2 3 N/A $259,900 $267,200 Unknown 3 days 9/22/23
2521 Applegate Ave 4 3 N/A $249,900 $255,000 Unknown 32 days 9/22/23
4 Marycrest Dr 3 3 N/A $215,700 $220,000 Unknown 7 days 9/22/23
2640 Claghorn Rd 3 3 N/A $284,990 $285,000 Unknown 40 days 9/22/23
9511 Woodcrest Road 3 2 N/A $425,000 $410,000 Unknown 7 days 9/22/23
228 Wampum Ave 3 2 N/A $169,900 $164,900 Unknown 5 days 9/22/23
374 Lehigh Ave 3 2 N/A $695,000 $695,000 Unknown 1 day 9/22/23
505 Knoll Ct 4 4 N/A $525,000 $520,000 Unknown 11 days 9/22/23
2126 Crosby Ave 3 1 N/A $159,900 $150,000 Unknown 10 days 9/22/23
604 Redwood Ct 4 5 N/A $669,950 $690,000 Unknown 7 days 9/22/23
245 Karen Drive 4 3 N/A $325,000 $325,000 Unknown 19 days 9/22/23
236 Hilltop Dr 3 2 N/A $240,000 $235,000 Unknown 15 days 9/22/23
2038/2044 Alcoa Drive N/A N/A N/A $160,000 $161,000 Unknown 0 days 9/22/23
317 W. Main St. 4 2 N/A $129,900 $130,000 Unknown 2 days 9/22/23
529 Weaver St 3 2 N/A $169,900 $185,000 Unknown 43 days 9/22/23
Average: 3.1 2.3 0 $271,257 $266,909 $0 47 days
Viewing 1 - 50 of 15575
Viewing 1 - 50 of 15575

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.